Tuesday 26 March 2019

HRMS Secondary (9th to 12th ) Pending Data latest status

HRMS Status (Human Resource Mangement System)

               HRMS (Human Resource Management System) is a system for the benefit of employees. It is very beneficiary for all employees.

              This is HRMS school wise status
Human Resource Management system is started by Government of Haryana. HRMS is a transparent system which will minimise delay in processing of cases and quick action on query. It is online system so fear of loss or theft of manual record will not be there.

HRMS  Elementary Current Leave Balance Status  in descending order of pending Data as on 30th March 2019. at 11:50 AM is as follows:

Sr. No Name Total Updated Pending % Pending
1 GSSS Yamuna Nagar (Camp) (Yamuna Nagar) [177] 35 21 14 40.00
2 GSSS Jathlana (Yamuna Nagar) [276] 14 3 11 78.57
3 GSSS Fatehgarh Tumbi (Yamuna Nagar) [208] 11 2 9 81.82
4 GGSSS Jagadhri (Yamuna Nagar) [284] 19 10 9 47.37
5 GSSS Buria (Yamuna Nagar) [275] 32 23 9 28.13
6 GSSS Radaur (Yamuna Nagar) [190] 27 19 8 29.63
7 GHS Sasoli (Yamuna Nagar) [264] 10 3 7 70.00
8 GSSS Jaidhar (Yamuna Nagar) [277] 13 6 7 53.85
9 GSSS Aurangabad (Yamuna Nagar) [174] 13 7 6 46.15
10 GSSS Mandoli (Yamuna Nagar) [186] 15 9 6 40.00
11 GSSS Bherthal (Yamuna Nagar) [176] 24 18 6 25.00
12 GHS Nachron (Yamuna Nagar) [4469] 7 2 5 71.43
13 GGHS Khizrabad (Yamuna Nagar) [222] 8 3 5 62.50
14 GSSS Gumthala Rao (Yamuna Nagar) [278] 8 3 5 62.50
15 GSSS Khizrabad (Yamuna Nagar) [4059] 15 10 5 33.33
16 GGSSS Chhachhrauli (Yamuna Nagar) [283] 20 15 5 25.00
17 GSSS Pabni Kalan (Yamuna Nagar) [313] 13 9 4 30.77
18 GSSS Khadri (Yamuna Nagar) [279] 15 11 4 26.67
19 GSSS Hamida (Yamuna Nagar) [216] 15 11 4 26.67
20 GSSS Harnaul (Yamuna Nagar) [214] 17 13 4 23.53
21 GSSS Mussimbal (Yamuna Nagar) [185] 19 15 4 21.05
22 GSSS Jagadhri (Yamuna Nagar) [179] 39 35 4 10.26
23 GSSS Kotla (Yamuna Nagar) [248] 3 0 3 100.00
24 GSSS Chuharpur Kalan (Yamuna Nagar) [203] 5 2 3 60.00
25 GSSS Kot Kalsia (Yamuna Nagar) [273] 5 2 3 60.00
26 GSSS Sabapur (Yamuna Nagar) [240] 7 4 3 42.86
27 GSSS Sadhaura (Yamuna Nagar) [263] 10 7 3 30.00
28 GSSS Bilaspur (Yamuna Nagar) [197] 13 10 3 23.08
29 GHS Chauli Rampur (Yamuna Nagar) [204] 2 0 2 100.00
30 GHS Mandhar (R) (Yamuna Nagar) [4093] 2 0 2 100.00
31 GHS Milk Khas (Yamuna Nagar) [232] 3 1 2 66.67
32 GHS Marwa Kalan (Yamuna Nagar) [234] 4 2 2 50.00
33 GHS Naharpur (Yamuna Nagar) [236] 4 2 2 50.00
34 GHS Masana Rangran (Yamuna Nagar) [231] 5 3 2 40.00
35 GHS Amadalpur (Yamuna Nagar) [280] 7 5 2 28.57
36 GHS Fateh Pur (Yamuna Nagar) [210] 7 5 2 28.57
37 GSSS Mugal Wali (Yamuna Nagar) [227] 8 6 2 25.00
38 GSSS Deodhar (Yamuna Nagar) [206] 8 6 2 25.00
39 GSSS Damla (Yamuna Nagar) [178] 20 18 2 10.00
40 GHS Bhud Kalan (Yamuna Nagar) [6249] 1 0 1 100.00
41 GHS Sandhali (Yamuna Nagar) [312] 1 0 1 100.00
42 GHS Mandhar(J) (Yamuna Nagar) [233] 2 1 1 50.00
43 GHS Shadipur (Yamuna Nagar) [267] 3 2 1 33.33
44 GHS Fatehgarh Via Buria (Yamuna Nagar) [209] 4 3 1 25.00
45 GHS Khurdi (Yamuna Nagar) [220] 4 3 1 25.00
46 GHS Bubka (Yamuna Nagar) [201] 5 4 1 20.00
47 GSSS Haripur Kamboj (Yamuna Nagar) [215] 8 7 1 12.50
48 GSSS Salehpur (Yamuna Nagar) [193] 8 7 1 12.50
49 GSSS Laharpur (Yamuna Nagar) [224] 10 9 1 10.00

No comments: